Block | Lot | Address | Acres | Price |
---|---|---|---|---|
1 | 3 | 2608 Magnolia Circle | 0.63 | SOLD |
2 | 1 | 2613 Magnolia Circle | 0.63 | $1,495,000 |
2 | 3 | 2605 Magnolia Circle | 0.70 | SOLD |
2 | 4 | 2601 Magnolia Circle | 0.70 | SOLD |
3 | 3 | 2632 Magnolia Circle | 0.50 | SOLD |
3 | 5 | 1500 Azalea Ct. | 0.53 | $1,095,000 |
3 | 6 | 1504 Azalea Ct. | 0.49 | $1,095,000 |
3 | 7 | 1508 Azalea Ct. | 0.49 | $1,095,000 |
3 | 9 | 1516 Azalea Ct. | 0.80 | $1,495,000 |
3 | 10 | 1520 Azalea Ct. | 0.64 | $1,450,000 |
3 | 13 | 1532 Azalea Ct. | 0.75 | $1,350,000 |
3 | 14 | 1527 Azalea Ct. | 0.77 | $1,399,000 |
3 | 17 | 1501 Azalea Ct. | 0.66 | $1,249,000 |
3 | 19 | 2648 Magnolia Circle | 0.72 | SOLD |
We offer a full suite of marketing strategies, staging, design services, and valuable connections to provide an outstanding real estate experience.
Subscribe to our newsletter for the latest real estate news, trends, and exclusive offers. Don't miss out on valuable insights and opportunities!